Ostukorv
| Toode | Hind | Kogus | Vahesumma |
|---|---|---|---|
| 865,00 € | 865,00 € | ||
| 607,00 € | 607,00 € | ||
| 31,00 € | 31,00 € | ||
| 108,00 € | 108,00 € | ||
| 2390,00 € | 2390,00 € |
| Vahesumma | 4001,00 € |
|---|---|
| Saadetis |
|
| Kokku | 4001,00 € (sisaldab 774,38 € käibemaksu) |
| Toode | Hind | Kogus | Vahesumma |
|---|---|---|---|
| 865,00 € | 865,00 € | ||
| 607,00 € | 607,00 € | ||
| 31,00 € | 31,00 € | ||
| 108,00 € | 108,00 € | ||
| 2390,00 € | 2390,00 € |
| Vahesumma | 4001,00 € |
|---|---|
| Saadetis |
|
| Kokku | 4001,00 € (sisaldab 774,38 € käibemaksu) |