Ostukorv
| Toode | Hind | Kogus | Vahesumma |
|---|---|---|---|
| 664,00 € | 664,00 € | ||
| 2226,00 € | 2226,00 € | ||
| 507,00 € | 507,00 € | ||
| 2390,00 € | 2390,00 € | ||
| 131,00 € | 131,00 € |
| Vahesumma | 5918,00 € |
|---|---|
| Saadetis |
|
| Kokku | 5918,00 € (sisaldab 1145,42 € käibemaksu) |
| Toode | Hind | Kogus | Vahesumma |
|---|---|---|---|
| 664,00 € | 664,00 € | ||
| 2226,00 € | 2226,00 € | ||
| 507,00 € | 507,00 € | ||
| 2390,00 € | 2390,00 € | ||
| 131,00 € | 131,00 € |
| Vahesumma | 5918,00 € |
|---|---|
| Saadetis |
|
| Kokku | 5918,00 € (sisaldab 1145,42 € käibemaksu) |