Ostukorv
| Toode | Hind | Kogus | Vahesumma |
|---|---|---|---|
| 174,00 € | 174,00 € | ||
| 1515,00 € | 1515,00 € | ||
| 110,00 € | 110,00 € | ||
| 6785,00 € | 6785,00 € | ||
| 2390,00 € | 2390,00 € |
| Vahesumma | 10974,00 € |
|---|---|
| Saadetis |
|
| Kokku | 10974,00 € (sisaldab 2124,01 € käibemaksu) |
| Toode | Hind | Kogus | Vahesumma |
|---|---|---|---|
| 174,00 € | 174,00 € | ||
| 1515,00 € | 1515,00 € | ||
| 110,00 € | 110,00 € | ||
| 6785,00 € | 6785,00 € | ||
| 2390,00 € | 2390,00 € |
| Vahesumma | 10974,00 € |
|---|---|
| Saadetis |
|
| Kokku | 10974,00 € (sisaldab 2124,01 € käibemaksu) |