Ostukorv
| Toode | Hind | Kogus | Vahesumma |
|---|---|---|---|
| 152,00 € | 152,00 € | ||
| 2429,00 € | 4858,00 € | ||
| 174,00 € | 174,00 € | ||
| 44,00 € | 44,00 € | ||
| 6785,00 € | 6785,00 € |
| Vahesumma | 12013,00 € |
|---|---|
| Saadetis |
|
| Kokku | 12013,00 € (sisaldab 2325,11 € käibemaksu) |
| Toode | Hind | Kogus | Vahesumma |
|---|---|---|---|
| 152,00 € | 152,00 € | ||
| 2429,00 € | 4858,00 € | ||
| 174,00 € | 174,00 € | ||
| 44,00 € | 44,00 € | ||
| 6785,00 € | 6785,00 € |
| Vahesumma | 12013,00 € |
|---|---|
| Saadetis |
|
| Kokku | 12013,00 € (sisaldab 2325,11 € käibemaksu) |