Ostukorv
| Toode | Hind | Kogus | Vahesumma |
|---|---|---|---|
| 255,00 € | 510,00 € | ||
| 108,00 € | 108,00 € | ||
| 599,00 € | 599,00 € | ||
| 152,00 € | 152,00 € | ||
| 1260,00 € | 1260,00 € | ||
| 2429,00 € | 2429,00 € |
| Vahesumma | 5058,00 € |
|---|---|
| Saadetis |
|
| Kokku | 5058,00 € (sisaldab 978,97 € käibemaksu) |
| Toode | Hind | Kogus | Vahesumma |
|---|---|---|---|
| 255,00 € | 510,00 € | ||
| 108,00 € | 108,00 € | ||
| 599,00 € | 599,00 € | ||
| 152,00 € | 152,00 € | ||
| 1260,00 € | 1260,00 € | ||
| 2429,00 € | 2429,00 € |
| Vahesumma | 5058,00 € |
|---|---|
| Saadetis |
|
| Kokku | 5058,00 € (sisaldab 978,97 € käibemaksu) |