Ostukorv
| Toode | Hind | Kogus | Vahesumma |
|---|---|---|---|
| 313,00 € | 313,00 € | ||
| 274,00 € | 1096,00 € | ||
| 152,00 € | 152,00 € | ||
| 2429,00 € | 2429,00 € | ||
| 174,00 € | 348,00 € | ||
| 272,00 € | 272,00 € |
| Vahesumma | 4610,00 € |
|---|---|
| Saadetis |
|
| Kokku | 4610,00 € (sisaldab 892,26 € käibemaksu) |
| Toode | Hind | Kogus | Vahesumma |
|---|---|---|---|
| 313,00 € | 313,00 € | ||
| 274,00 € | 1096,00 € | ||
| 152,00 € | 152,00 € | ||
| 2429,00 € | 2429,00 € | ||
| 174,00 € | 348,00 € | ||
| 272,00 € | 272,00 € |
| Vahesumma | 4610,00 € |
|---|---|
| Saadetis |
|
| Kokku | 4610,00 € (sisaldab 892,26 € käibemaksu) |