Ostukorv
| Toode | Hind | Kogus | Vahesumma |
|---|---|---|---|
| 255,00 € | 255,00 € | ||
| 108,00 € | 108,00 € | ||
| 2390,00 € | 2390,00 € | ||
| 664,00 € | 664,00 € | ||
| 869,00 € | 869,00 € |
| Vahesumma | 4286,00 € |
|---|---|
| Saadetis |
|
| Kokku | 4286,00 € (sisaldab 829,54 € käibemaksu) |
| Toode | Hind | Kogus | Vahesumma |
|---|---|---|---|
| 255,00 € | 255,00 € | ||
| 108,00 € | 108,00 € | ||
| 2390,00 € | 2390,00 € | ||
| 664,00 € | 664,00 € | ||
| 869,00 € | 869,00 € |
| Vahesumma | 4286,00 € |
|---|---|
| Saadetis |
|
| Kokku | 4286,00 € (sisaldab 829,54 € käibemaksu) |