Ostukorv
| Toode | Hind | Kogus | Vahesumma |
|---|---|---|---|
| 313,00 € | 313,00 € | ||
| 274,00 € | 822,00 € | ||
| 152,00 € | 152,00 € | ||
| 2429,00 € | 2429,00 € | ||
| 174,00 € | 174,00 € |
| Vahesumma | 3890,00 € |
|---|---|
| Saadetis |
|
| Kokku | 3890,00 € (sisaldab 752,91 € käibemaksu) |
| Toode | Hind | Kogus | Vahesumma |
|---|---|---|---|
| 313,00 € | 313,00 € | ||
| 274,00 € | 822,00 € | ||
| 152,00 € | 152,00 € | ||
| 2429,00 € | 2429,00 € | ||
| 174,00 € | 174,00 € |
| Vahesumma | 3890,00 € |
|---|---|
| Saadetis |
|
| Kokku | 3890,00 € (sisaldab 752,91 € käibemaksu) |