Ostukorv
| Toode | Hind | Kogus | Vahesumma |
|---|---|---|---|
| 102,00 € | 204,00 € | ||
| 274,00 € | 274,00 € | ||
| 324,50 € | 324,50 € | ||
| 10,50 € | 10,50 € | ||
| 994,00 € | 994,00 € |
| Vahesumma | 1807,00 € |
|---|---|
| Saadetis |
|
| Kokku | 1807,00 € (sisaldab 349,74 € käibemaksu) |
| Toode | Hind | Kogus | Vahesumma |
|---|---|---|---|
| 102,00 € | 204,00 € | ||
| 274,00 € | 274,00 € | ||
| 324,50 € | 324,50 € | ||
| 10,50 € | 10,50 € | ||
| 994,00 € | 994,00 € |
| Vahesumma | 1807,00 € |
|---|---|
| Saadetis |
|
| Kokku | 1807,00 € (sisaldab 349,74 € käibemaksu) |