Ostukorv
| Toode | Hind | Kogus | Vahesumma |
|---|---|---|---|
| 152,00 € | 152,00 € | ||
| 2429,00 € | 2429,00 € | ||
| 174,00 € | 174,00 € | ||
| 44,00 € | 44,00 € | ||
| 6785,00 € | 6785,00 € |
| Vahesumma | 9584,00 € |
|---|---|
| Saadetis |
|
| Kokku | 9584,00 € (sisaldab 1854,98 € käibemaksu) |
| Toode | Hind | Kogus | Vahesumma |
|---|---|---|---|
| 152,00 € | 152,00 € | ||
| 2429,00 € | 2429,00 € | ||
| 174,00 € | 174,00 € | ||
| 44,00 € | 44,00 € | ||
| 6785,00 € | 6785,00 € |
| Vahesumma | 9584,00 € |
|---|---|
| Saadetis |
|
| Kokku | 9584,00 € (sisaldab 1854,98 € käibemaksu) |