Ostukorv
| Toode | Hind | Kogus | Vahesumma |
|---|---|---|---|
| 202,50 € | 202,50 € | ||
| 1009,00 € | 1009,00 € | ||
| 325,00 € | 650,00 € | ||
| 44,00 € | 44,00 € | ||
| 274,00 € | 274,00 € |
| Vahesumma | 2179,50 € |
|---|---|
| Saadetis |
|
| Kokku | 2179,50 € (sisaldab 421,84 € käibemaksu) |
| Toode | Hind | Kogus | Vahesumma |
|---|---|---|---|
| 202,50 € | 202,50 € | ||
| 1009,00 € | 1009,00 € | ||
| 325,00 € | 650,00 € | ||
| 44,00 € | 44,00 € | ||
| 274,00 € | 274,00 € |
| Vahesumma | 2179,50 € |
|---|---|
| Saadetis |
|
| Kokku | 2179,50 € (sisaldab 421,84 € käibemaksu) |