Ostukorv
| Toode | Hind | Kogus | Vahesumma |
|---|---|---|---|
| 325,00 € | 650,00 € | ||
| 10,50 € | 10,50 € | ||
| 507,00 € | 507,00 € | ||
| 272,00 € | 272,00 € | ||
| 3242,00 € | 3242,00 € | ||
| 44,00 € | 44,00 € |
| Vahesumma | 4725,50 € |
|---|---|
| Saadetis |
|
| Kokku | 4725,50 € (sisaldab 914,62 € käibemaksu) |
| Toode | Hind | Kogus | Vahesumma |
|---|---|---|---|
| 325,00 € | 650,00 € | ||
| 10,50 € | 10,50 € | ||
| 507,00 € | 507,00 € | ||
| 272,00 € | 272,00 € | ||
| 3242,00 € | 3242,00 € | ||
| 44,00 € | 44,00 € |
| Vahesumma | 4725,50 € |
|---|---|
| Saadetis |
|
| Kokku | 4725,50 € (sisaldab 914,62 € käibemaksu) |