Ostukorv
| Toode | Hind | Kogus | Vahesumma |
|---|---|---|---|
| 202,50 € | 202,50 € | ||
| 1009,00 € | 1009,00 € | ||
| 325,00 € | 325,00 € | ||
| 44,00 € | 44,00 € | ||
| 274,00 € | 274,00 € |
| Vahesumma | 1854,50 € |
|---|---|
| Saadetis |
|
| Kokku | 1854,50 € (sisaldab 358,93 € käibemaksu) |
| Toode | Hind | Kogus | Vahesumma |
|---|---|---|---|
| 202,50 € | 202,50 € | ||
| 1009,00 € | 1009,00 € | ||
| 325,00 € | 325,00 € | ||
| 44,00 € | 44,00 € | ||
| 274,00 € | 274,00 € |
| Vahesumma | 1854,50 € |
|---|---|
| Saadetis |
|
| Kokku | 1854,50 € (sisaldab 358,93 € käibemaksu) |