Ostukorv
| Toode | Hind | Kogus | Vahesumma |
|---|---|---|---|
| 507,00 € | 507,00 € | ||
| 6785,00 € | 6785,00 € | ||
| 108,00 € | 108,00 € | ||
| 16,00 € | 16,00 € | ||
| 274,00 € | 274,00 € | ||
| 59,00 € | 59,00 € |
| Vahesumma | 7749,00 € |
|---|---|
| Saadetis |
|
| Kokku | 7749,00 € (sisaldab 1499,81 € käibemaksu) |
| Toode | Hind | Kogus | Vahesumma |
|---|---|---|---|
| 507,00 € | 507,00 € | ||
| 6785,00 € | 6785,00 € | ||
| 108,00 € | 108,00 € | ||
| 16,00 € | 16,00 € | ||
| 274,00 € | 274,00 € | ||
| 59,00 € | 59,00 € |
| Vahesumma | 7749,00 € |
|---|---|
| Saadetis |
|
| Kokku | 7749,00 € (sisaldab 1499,81 € käibemaksu) |