Ostukorv
| Toode | Hind | Kogus | Vahesumma |
|---|---|---|---|
| 66,00 € | 66,00 € | ||
| 507,00 € | 507,00 € | ||
| 2390,00 € | 2390,00 € | ||
| 274,00 € | 274,00 € | ||
| 174,00 € | 174,00 € |
| Vahesumma | 3411,00 € |
|---|---|
| Saadetis |
|
| Kokku | 3411,00 € (sisaldab 660,19 € käibemaksu) |
| Toode | Hind | Kogus | Vahesumma |
|---|---|---|---|
| 66,00 € | 66,00 € | ||
| 507,00 € | 507,00 € | ||
| 2390,00 € | 2390,00 € | ||
| 274,00 € | 274,00 € | ||
| 174,00 € | 174,00 € |
| Vahesumma | 3411,00 € |
|---|---|
| Saadetis |
|
| Kokku | 3411,00 € (sisaldab 660,19 € käibemaksu) |