Ostukorv
| Toode | Hind | Kogus | Vahesumma |
|---|---|---|---|
| 272,00 € | 544,00 € | ||
| 507,00 € | 1014,00 € | ||
| 1260,00 € | 1260,00 € | ||
| 549,00 € | 549,00 € | ||
| 5,10 € | 5,10 € | ||
| 5,10 € | 5,10 € |
| Vahesumma | 3377,20 € |
|---|---|
| Saadetis |
|
| Kokku | 3377,20 € (sisaldab 653,66 € käibemaksu) |
| Toode | Hind | Kogus | Vahesumma |
|---|---|---|---|
| 272,00 € | 544,00 € | ||
| 507,00 € | 1014,00 € | ||
| 1260,00 € | 1260,00 € | ||
| 549,00 € | 549,00 € | ||
| 5,10 € | 5,10 € | ||
| 5,10 € | 5,10 € |
| Vahesumma | 3377,20 € |
|---|---|
| Saadetis |
|
| Kokku | 3377,20 € (sisaldab 653,66 € käibemaksu) |