Ostukorv
| Toode | Hind | Kogus | Vahesumma |
|---|---|---|---|
| 272,00 € | 272,00 € | ||
| 507,00 € | 507,00 € | ||
| 1260,00 € | 1260,00 € | ||
| 549,00 € | 549,00 € | ||
| 5,10 € | 5,10 € |
| Vahesumma | 2593,10 € |
|---|---|
| Saadetis |
|
| Kokku | 2593,10 € (sisaldab 501,90 € käibemaksu) |
| Toode | Hind | Kogus | Vahesumma |
|---|---|---|---|
| 272,00 € | 272,00 € | ||
| 507,00 € | 507,00 € | ||
| 1260,00 € | 1260,00 € | ||
| 549,00 € | 549,00 € | ||
| 5,10 € | 5,10 € |
| Vahesumma | 2593,10 € |
|---|---|
| Saadetis |
|
| Kokku | 2593,10 € (sisaldab 501,90 € käibemaksu) |