Ostukorv
| Toode | Hind | Kogus | Vahesumma |
|---|---|---|---|
| 91,50 € | 91,50 € | ||
| 2226,00 € | 2226,00 € | ||
| 2531,00 € | 2531,00 € | ||
| 15,00 € | 15,00 € | ||
| 21,00 € | 21,00 € |
| Vahesumma | 4884,50 € |
|---|---|
| Saadetis |
|
| Kokku | 4884,50 € (sisaldab 945,38 € käibemaksu) |
| Toode | Hind | Kogus | Vahesumma |
|---|---|---|---|
| 91,50 € | 91,50 € | ||
| 2226,00 € | 2226,00 € | ||
| 2531,00 € | 2531,00 € | ||
| 15,00 € | 15,00 € | ||
| 21,00 € | 21,00 € |
| Vahesumma | 4884,50 € |
|---|---|
| Saadetis |
|
| Kokku | 4884,50 € (sisaldab 945,38 € käibemaksu) |