Ostukorv
| Toode | Hind | Kogus | Vahesumma |
|---|---|---|---|
| 2531,00 € | 2531,00 € | ||
| 43,00 € | 43,00 € | ||
| 325,00 € | 325,00 € | ||
| 29,50 € | 29,50 € | ||
| 865,00 € | 865,00 € |
| Vahesumma | 3793,50 € |
|---|---|
| Saadetis |
|
| Kokku | 3793,50 € (sisaldab 734,22 € käibemaksu) |
| Toode | Hind | Kogus | Vahesumma |
|---|---|---|---|
| 2531,00 € | 2531,00 € | ||
| 43,00 € | 43,00 € | ||
| 325,00 € | 325,00 € | ||
| 29,50 € | 29,50 € | ||
| 865,00 € | 865,00 € |
| Vahesumma | 3793,50 € |
|---|---|
| Saadetis |
|
| Kokku | 3793,50 € (sisaldab 734,22 € käibemaksu) |